...
Below are the core demo questions that are available in all markets. Download the file here for these questions and translations in all available markets.
View file | ||
---|---|---|
|
qualification_id | Question | Answer Code | Answer Text |
211 | Gender | 112 | Female |
211 | Gender | 111 | Male |
214 | Race | 111 | White |
214 | Race | 112 | Hispanic |
214 | Race | 113 | African American |
214 | Race | 114 | Asian |
214 | Race | 115 | American Indian |
214 | Race | 116 | Middle Eastern |
214 | Race | 117 | Other Ethnicity |
215 | Employment | 114 | Full Time |
215 | Employment | 113 | Part Time |
215 | Employment | 115 | Retired |
215 | Employment | 112 | Student |
215 | Employment | 111 | Unemployed |
216 | Education | 111 | Some high school |
216 | Education | 112 | High School Graduate |
216 | Education | 113 | Some College |
216 | Education | 114 | Bachelor's degree |
216 | Education | 115 | Master's degree |
216 | Education | 116 | Doctorate degree |
217 | Relationship | 111 | Single |
217 | Relationship | 112 | Engaged |
217 | Relationship | 113 | Living with a Partner |
217 | Relationship | 114 | Married |
217 | Relationship | 115 | Divorced |
217 | Relationship | 116 | Widowed |
218 | Children | 116 | 5+ |
218 | Children | 115 | 4 |
218 | Children | 114 | 3 |
218 | Children | 113 | 2 |
218 | Children | 112 | 1 |
218 | Children | 111 | 0 |
219 | Device | 111 | Desktop |
219 | Device | 112 | Mobile |
219 | Device | 113 | Tablet |
223 | Regions | 1 | Northeast |
223 | Regions | 2 | Midwest |
223 | Regions | 3 | South |
223 | Regions | 4 | West |
224 | Divisions | 1 | New England |
224 | Divisions | 2 | Middle Atlantic |
224 | Divisions | 3 | East North Central |
224 | Divisions | 4 | West North Central |
224 | Divisions | 5 | South Atlantic |
224 | Divisions | 6 | East South Central |
224 | Divisions | 7 | West South Central |
224 | Divisions | 8 | Mountain |
224 | Divisions | 9 | Pacific |
244 | Race/Ethnicity | 111 | White |
244 | Race/Ethnicity | 112 | Black or African American |
244 | Race/Ethnicity | 113 | Asian |
244 | Race/Ethnicity | 114 | Native Hawaiian or Other Pacific Islander |
244 | Race/Ethnicity | 115 | American Indian or Alaska Native |
244 | Race/Ethnicity | 116 | Other Race |
245 | Hispanic Origin | 111 | Yes |
245 | Hispanic Origin | 112 | No |
99994 | Country Language | 1 | English |
99994 | Country Language | 2 | Spanish |
99994 | Country Language | 999 | Other |
...