...
Fusion Session Status | Description | Entered Platform? | Supplier Redirect Type | May Re-enter Fusion? | |||||
---|---|---|---|---|---|---|---|---|---|
complete | user completes the survey and should be rewarded | yes | Complete | yes | |||||
termination | the user was terminated from the survey | yes | Termination | yes | |||||
ps_LowQuality | this indicates the user failed to pass either Platform's or our buyer's security measures | yes | Quality | yes | |||||
ps_Blacklist | this indicates the user failed to pass our security measures and they shouldn't be sent back to the PS system | yes | Blacklist | no | |||||
noAvailableSurveys | the respondent profile did not match with any surveys at the time they entered Fusion | no | No Surveys | yes | |||||
fusion_InProgress | the user is currently being matched to a survey | no | n/a | yes | |||||
ps_InProgress | the user is actively taking the survey | yes | n/a | yes | |||||
fusion_PublisherEntryLinkHashFailure | Publisher did not provide a correctly hashed entry link, respondent does not enter Fusion | no | n/a | yes | noAvailableSurveys | the user's profile did not match any available surveys at the time the user was sent in | no | No Surveys | yes |
ps_Drop | the user exited the browser while taking a survey | yes | n/a | yes | |||||
fusion_Drop | the user exited the browser before we sent them to a survey | no | n/a | ye |
...