Qualification | Qualification Code | Condition label | Condition Code |
---|---|---|---|
Gender | 211 | ||
Male | 111 | ||
Female | 112 | ||
Age | 212 | ||
Years | 311 | ||
From | 0 | ||
To | 99 | ||
Income | 213 | ||
Euro | 322 | ||
From | €0 | ||
To | €999999 | ||
Employment | 215 | ||
Unemployed | 111 | ||
Student | 112 | ||
Part time | 113 | ||
Full time | 114 | ||
Retired | 115 | ||
Children | 218 | ||
Have Children | 112 | ||
No Children | 111 | ||
Device | 219 | ||
Desktop | 111 | ||
Mobile | 112 | ||
Tablet | 113 | ||
Region 1 | 256 | ||
North-West | 111 | ||
North-East | 112 | ||
Centre | 113 | ||
South | 114 | ||
Islands | 115 | ||
Region 2 | 257 | ||
Aosta Valley | 111 | ||
Liguria | 112 | ||
Lombardy | 113 | ||
Piedmont | 114 | ||
Emilia-Romagna | 115 | ||
Friuli-Venezia Giulia | 116 | ||
Trentino-South Tyrol | 117 | ||
Veneto | 118 | ||
Lazio | 119 | ||
Marche | 120 | ||
Tuscany | 121 | ||
Umbria | 122 | ||
Abruzzo | 123 | ||
Apulia | 124 | ||
Basilicata | 125 | ||
Calabria | 126 | ||
Campania | 127 | ||
Molise | 128 | ||
Sardinia | 129 | ||
Sicily | 130 |
General
Content
Integrations
Add Comment