Codes & Units
Survey Status
Value | Code |
---|---|
Drafts | 11 |
Live | 22 |
Paused | 33 |
Closed | 44 |
Invoiced | 55 |
Fraud Types
Type | Code |
---|---|
Transaction_id Repeat | 11 |
LOI Threshold Failure | 12 |
Age Unit Codes
Unit | Code |
---|---|
Years | 311 |
Months | 312 |
Currency Codes
Code | Symbol | Currency | Abbreviation |
---|---|---|---|
321 | $ | USA Dollar | USD |
322 | € | EURO | EUR |
323 | £ | UK Pound | GBP |
324 | $ | Australian Dollor | AUD |
325 | ¥ | Japanese Yen | JPY |
326 | $ | Canadian Dollar | CAD |
327 | $ | Mexican Peso | MXN |
328 | $ | Argentinian Peso | ARS |
329 | $ | Chilean Peso | CLP |
330 | $ | Columbian Peso | COP |
331 | ¥ | Chinese Yuan | CNY |
332 | ₹ | Indian Rupees | INR |
333 | zł | Polish Zloty | PLN |
334 | ₩ | Korean Won | KRW |
335 | ₱ | Phillipines Peso | PHP |
336 | ₦ | Nigerian Naira | NGN |
337 | Rp | Indonesian Rupiah | IDN |
338 | R$ | Brazilian Real | BRL |
339 | ₫ | Vietnamese Dong | VND |
340 | ₴ | Ukrainian Hryvnia | UAH |
341 | € | Irish Euro | EUR |
342 | HK$ | Hong Kong Dollar | HKD |
343 | ر.س | Saudi Riyal | SAR |
344 | NT$ | New Taiwan Dollar | TWD |
345 | د.إ | United Arab Emirates Dirham | AED |
346 | RM | Malaysian Ringgit | MYR |
347 | € | Dutch Euro (Netherlands) | EUR |
348 | € | Belgium Euro | EUR |
349 | KR | Norwegian Krone | NOK |
350 | KR | Danish Krone | DKK |
351 | R | South African Rand | ZAR |
352 | KR | Swedish Krona | SEK |
353 | ₺ | Turkish Lira | TRY |
354 | E£ | Egyptian Pound | EGP |
355 | CHf | Swiss Franc | CHF |
356 | S$ | Singapore Dollar | SGD |
357 | ฿ | Thai Baht | THB |
358 | S/ | Peru (Nuevo sol) | PEN |
359 | € | Portugal Euro | EUR |
361 | $ | Ecuador (United States Dollar) | USD |
362 | ر.ق | Qatari Riyal | QAR |
363 | ₡ | Costa Rica (Colón) | CRC |
364 | Лв | Bulgarian Lev | BGN |
365 | Kč | Czech Koruna | CZK |
366 | € | Slovakia Euro | EUR |
367 | Ft | Hungarian Forint | HUF |
368 | lei | Romanian leu | RON |
369 | € | Greek Euro | EUR |
370 | ₪ | Shekel | ILS |
371 | $ | New Zealand Dollar | NZD |
372 | € | Finland Euro | EUR |
373 | ৳ | Bangladeshi Taka | BDT |
374 | Rs | Pakistani Rupee | PKR |
375 | د.ك | Kuwaiti Dinar | KWD |
379 | Дин | Serbian Dinar | RSD |
380 | € | Croatia Euro | EUR |
381 | € | Slovenia Euro | EUR |
Survey Localization Codes
Country | Language | Localization Code | Note |
---|---|---|---|
Albania | Albanian | sq_AL | |
Algeria | Arabic | ar_DZ | |
Angola | Portuguese | pt_AO | |
Argentina | Spanish | es_AR | |
Armenia | Armenian | hy_AM | |
Australia | English | en_AU | |
Austria | German | de_AT | |
Azerbaijan | Azerbaijani | az_AZ | |
Bahrain | Arabic | ar_BH | |
Bangladesh | Bengali(Bangla) | bn_BD | |
Bangladesh | English | en_BD | |
Belarus | Belarusian | be_BY | |
Belgium | Dutch | nl_BE | |
Belgium | French | fr_BE | |
Bolivia | Spanish | es_BO | |
Brazil | Portuguese | pt_BR | |
Bulgaria | Bulgarian | bg_BG | |
Canada | English | en_CA | |
Canada | French | fr_CA | |
Cambodia | Khmer | km_KH | |
Chile | Spanish | es_CL | |
China | Chinese (Simplified) | zh_CN | |
Colombia | Spanish | es_CO | |
Costa Rica | Spanish | es_CR | |
Croatia | Croatian | hr_HR | |
Cyprus | Greek | el_CY | |
Czech Republic | Czech | cs_CZ | |
Denmark | Danish | da_DK | |
Democratic Republic of the Congo | French | fr_CD | |
Ecuador | Spanish | es_EC | |
Egypt | Arabic | ar_EG | |
El Salvador | Spanish | es_SV | |
Ethiopia | Amharic | am_ET | |
Ethiopia | English | en_ET | |
Estonia | Estonian | et_EE | |
Estonia | Russian | ru_EE | |
Finland | Finnish | fi_FI | |
Finland | Swedish | sv_FI | |
France | French | fr_FR | |
Ghana | English | en_GH | |
Guatemala | Spanish | es_GT | |
Germany | German | de_DE | |
Georgia | Georgian | ka_GE | |
Greece | Greek | el_GR | |
Haiti | French | fr_HT | |
Haiti | Haitian Creole | ht_HT | |
Hong Kong | English | en_HK | |
Hong Kong | Traditional Chinese (Mandarin) | zh-Hant_HK | |
Hungary | Hungarian | hu_HU | |
India | English | en_IN | |
India | Hindi | hi_IN | |
India | Bengali | bn_IN | |
India | Marathi | mr_IN | |
India | Telugu | te_IN | |
India | Malayalam | ml_IN | |
India | Tamil | ta_IN | |
India | Kannada | kn_IN | |
Indonesia | Indonesian | id_ID | |
Iraq | Arabic | ar_IQ | |
Ireland | English | en_IE | |
Israel | Hebrew | he_IL | |
Italy | Italian | it_IT | |
Ivory Coast | French | fr_CI | |
Jamaica | English | en_JM | |
Japan | Japanese | ja_JP | |
Jordan | Arabic | ar_JO | |
Kazakhstan | Kazakh | kk_KZ | |
Kenya | Swahili | sw_KE | |
Kenya | English | en_KE | |
Korea | Korean | ko_KR | |
Kosovo | Albanian | sq_XK | |
Kuwait | Arabic | ar_KW | |
Kyrgyzstan | Kyrgz | ky_KG | |
Lebanon | Arabic | ar_LB | |
Lithuania | Lithuanian | lt_LT | |
Luxembourg | French | fr_LU | |
Latvia | Latvian | lv_LV | |
Latvia | Russian | ru_LV | |
Malaysia | Malay | ms_MY | |
Malaysia | English | en_MY | |
Malaysia | Chinese (Simplified) | zh_MY | |
Malta | Maltese | mt_MT | |
Mexico | Spanish | es_MX | |
Morocco | Arabic | ar_MA | |
Mozambique | Portuguese | pt_MZ | |
Moldova | Romanian | ro_MD | |
Myanmar | Burmese | my_MM | |
Nepal | Nepali | ne_NP | |
Netherlands | Dutch | nl_NL | |
New Zealand | English | en_NZ | |
Nigeria | English | en_NG | |
Norway | Norwegian | nb_NO | |
Oman | Arabic | ar_OM | |
Pakistan | English | en_PK | |
Pakistan | Punjabi | pa_PK | |
Pakistan | Urdu | ur_PK | |
Paraguay | Spanish | es_PY | |
Panama | Spanish | es_PA | |
Peru | Spanish | es_PE | |
Philippines | English | en_PH | |
Philippines | Tagalog | tl_PH | |
Poland | Polish | pl_PL | |
Portugal | Portuguese | pt_PT | |
Puerto Rico | English | en_PR | |
Puerto Rico | Spanish | es_PR | |
Qatar | Arabic | ar_QA | |
Romania | Romanian | ro_RO | |
Russia | Russian | ru_RU | |
Russia | English | en_RU | |
Rwanda | Kinyarwanda | rw_RW | |
Rwanda | English | en_RW | |
Saudi Arabia | Arabic | ar_SA | |
Saudi Arabia | English | en_SA | |
Serbia | Latin | la_RS | |
Serbia | Serbian | sr_RS | |
Singapore | English | en_SG | |
Slovakia | Slovak | sk_SK | |
Slovenia | Slovenian | sl_SI | |
South Africa | English | en_ZA | |
Spain | Spanish | es_ES | |
Sri Lanka | Sinhalese | si_LK | |
Sri Lanka | English | en_LK | |
Sudan | Arabic | ar_SD | |
Sweden | Swedish | sv_SE | |
Switzerland | German | de_CH | |
Switzerland | French | fr_CH | |
Switzerland | Italian | it_CH | |
Taiwan | Traditional Chinese (Mandarin) | zh-Hant_TW | |
Tajikistan | Tajik | tg_TJ | |
Thailand | Thai | th_TH | |
Turkey | Turkish | tr_TR | |
Turkmenistan | Turkmen | tk_TM | |
United Arab Emirates | Arabic | ar_AE | |
United Arab Emirates | English | en_AE | |
Ukraine | Ukrainian | uk_UA | |
United Kingdom | English | en_GB | |
United States | English | en_US | |
United States | Spanish | es_US | |
Uruguay | Spanish | es_UY | |
Uzbekistan | Uzbek | uz_UZ | |
Venezuela | Spanish | es_VE | |
Vietnam | Vietnamese | vi_VN |
Survey Category Codes
Category | Code |
---|---|
Augment Survey | 233 |
Automotive | 211 |
Baby Care | 212 |
Beverage | 213 |
Consumer Electronics | 214 |
Dining | 215 |
Education | 216 |
Exciting New | 232 |
Fashion and Accessories | 217 |
Financial Services | 218 |
Food | 219 |
Healthcare | 220 |
Home and Garden | 221 |
Homecare | 222 |
Lifestyles and Hobbies | 223 |
Media and Entertainment | 224 |
Office Supplies | 225 |
Personal Care and Beauty | 226 |
Pet Care | 227 |
Shopping and Retail | 228 |
Technology and Computing | 229 |
Toys and Games | 230 |
Travel | 231 |