United Kingdom
Â
Qualification | Qualification Code | Condition label | Condition Code |
---|---|---|---|
Gender | 211 | Â | Â |
 |  | Male | 111 |
 |  | Female | 112 |
 |  | Prefer not to say | 113 |
Age | 212 | Â | Â |
 |  | Years | 311 |
 |  | From | 0 |
 |  | To | 99 |
Income | 213 | Â | Â |
 |  | Euro | 323 |
 |  | From | £0 |
 |  | To | £999999 |
Employment | 215 | Â | Â |
 |  | Unemployed | 111 |
 |  | Student | 112 |
 |  | Part time | 113 |
 |  | Full time | 114 |
 |  | Retired | 115 |
Children | 218 | Â | Â |
 |  | Have Children           | 112 |
 |  | No Children               | 111 |
Device | 219 | Â | Â |
 |  | Desktop | 111 |
 |  | Mobile | 112 |
 |  | Tablet | 113 |
Region 1 | 237 | Â | Â |
 |  | London | 111 |
 |  | South East | 112 |
 |  | East of England | 113 |
 |  | South West | 114 |
 |  | North West | 115 |
 |  | East Midlands | 116 |
 |  | West Midlands | 117 |
 |  | Yorkshire and the Humber | 118 |
 |  | North East | 119 |
 |  | Wales | 120 |
 |  | Scotland | 121 |
 |  | Northern Ireland | 122 |
Region 2 | 290 | Â | Â |
 |  | City of Derby | 111 |
 |  | City of Leicester | 112 |
 |  | City of Nottingham | 113 |
 |  | Derbyshire | 114 |
 |  | Leicestershire | 115 |
 |  | Lincolnshire | 116 |
 |  | Northamptonshire | 117 |
 |  | Nottinghamshire | 118 |
 |  | Bedford | 119 |
 |  | Cambridgeshire | 120 |
 |  | Central Bedfordshire | 121 |
 |  | City of Peterborough | 122 |
 |  | Essex | 123 |
 |  | Hertfordshire | 124 |
 |  | Norfolk | 125 |
 |  | Southend-on-Sea | 126 |
 |  | Suffolk | 127 |
 |  | Thurrock | 128 |
 |  | Greater London | 129 |
 |  | County Durham | 130 |
 |  | Darlington | 131 |
 |  | Hartlepool | 132 |
 |  | Middlesbrough | 133 |
 |  | Northumberland | 134 |
 |  | Redcar and Cleveland | 135 |
 |  | Stockton-on-Tees | 136 |
 |  | Tyne and Wear | 137 |
 |  | Blackburn with Darwen | 138 |
 |  | Blackpool | 139 |
 |  | Cheshire East | 140 |
 |  | Cheshire West and Chester | 141 |
 |  | Cumbria | 142 |
 |  | Greater Manchester | 143 |
 |  | Halton | 144 |
 |  | Lancashire | 145 |
 |  | Merseyside | 146 |
 |  | Warrington | 147 |
 |  | Bracknell Forest | 148 |
 |  | Buckinghamshire | 149 |
 |  | City of Brighton and Hove | 150 |
 |  | City of Portsmouth | 151 |
 |  | City of Southampton | 152 |
 |  | East Sussex | 153 |
 |  | Hampshire | 154 |
 |  | Isle of Wight | 155 |
 |  | Kent | 156 |
 |  | Medway | 157 |
 |  | Milton Keynes | 158 |
 |  | Oxfordshire | 159 |
 |  | Reading | 160 |
 |  | Surrey | 161 |
 |  | West Berkshire | 162 |
 |  | West Sussex | 163 |
 |  | Windsor and Maidenhead | 164 |
 |  | Wokingham | 165 |
 |  | Bath and North East Somerset | 166 |
 |  | Bournemouth | 167 |
 |  | City of Bristol | 168 |
 |  | City of Plymouth | 169 |
 |  | Cornwall | 170 |
 |  | Devon | 171 |
 |  | Dorset | 172 |
 |  | Gloucestershire | 173 |
 |  | Isles of Scilly | 174 |
 |  | North Somerset | 175 |
 |  | Poole | 176 |
 |  | Somerset | 177 |
 |  | South Gloucestershire | 178 |
 |  | Swindon | 179 |
 |  | Torbay | 180 |
 |  | Wiltshire | 181 |
 |  | City of Stoke-on-Trent | 182 |
 |  | County of Herefordshire | 183 |
 |  | Shropshire | 184 |
 |  | Staffordshire | 185 |
 |  | Telford and Wrekin | 186 |
 |  | Warwickshire | 187 |
 |  | West Midlands | 188 |
 |  | Worcestershire | 189 |
 |  | City of Kingston upon Hull | 190 |
 |  | East Riding of Yorkshire | 191 |
 |  | North East Lincolnshire | 192 |
 |  | North Lincolnshire | 193 |
 |  | North Yorkshire | 194 |
 |  | South Yorkshire | 195 |
 |  | West Yorkshire | 196 |
 |  | York | 197 |
 |  | Antrim and Newtownabbey | 198 |
 |  | Ards and North Down | 199 |
 |  | Armagh, Banbridge and Craigavon | 200 |
 |  | Belfast | 201 |
 |  | Causeway Coast and Glens | 202 |
 |  | Derry and Strabane | 203 |
 |  | Fermanagh and Omagh | 204 |
 |  | Lisburn and Castlereagh | 205 |
 |  | Mid and East Antrim | 206 |
 |  | Mid Ulster | 207 |
 |  | Newry, Mourne and Down | 208 |
 |  | Aberdeen City | 209 |
 |  | Aberdeenshire | 210 |
 |  | Angus | 211 |
 |  | Argyll and Bute | 212 |
 |  | City of Edinburgh | 213 |
 |  | Clackmannanshire | 214 |
 |  | Dumfries and Galloway | 215 |
 |  | Dundee City | 216 |
 |  | East Ayrshire | 217 |
 |  | East Dunbartonshire | 218 |
 |  | East Lothian | 219 |
 |  | East Renfrewshire | 220 |
 |  | Eilean Siar | 221 |
 |  | Falkirk | 222 |
 |  | Fife | 223 |
 |  | Glasgow City | 224 |
 |  | Highland | 225 |
 |  | Inverclyde | 226 |
 |  | Midlothian | 227 |
 |  | Moray | 228 |
 |  | North Ayrshire | 229 |
 |  | North Lanarkshire | 230 |
 |  | Orkney Islands | 231 |
 |  | Perth and Kinross | 232 |
 |  | Renfrewshire | 233 |
 |  | Scottish Borders | 234 |
 |  | Shetland Islands | 235 |
 |  | South Ayrshire | 236 |
 |  | South Lanarkshire | 237 |
 |  | Stirling | 238 |
 |  | West Dunbartonshire | 239 |
 |  | West Lothian | 240 |
 |  | Blaenau Gwent | 241 |
 |  | Bridgend (Pen-y-bont ar Ogwr) | 242 |
 |  | Caerphilly (Caerffili) | 243 |
 |  | Cardiff (Caerdydd) | 244 |
 |  | Carmarthenshire (Sir Gaerfyrddin) | 245 |
 |  | Ceredigion (Sir Ceredigion) | 246 |
 |  | Conwy | 247 |
 |  | Denbighshire (Sir Ddinbych) | 248 |
 |  | Flintshire (Sir y Fflint) | 249 |
 |  | Gwynedd | 250 |
 |  | Isle of Anglesey (Sir Ynys Mon) | 251 |
 |  | Merthyr Tydfil (Merthyr Tudful) | 252 |
 |  | Monmouthshire (Sir Fynwy) | 253 |
 |  | Neath Port Talbot (Castell-nedd Port Talbot) | 254 |
 |  | Newport (Casnewydd) | 255 |
 |  | Pembrokeshire (Sir Benfro) | 256 |
 |  | Powys | 257 |
 |  | Rhondda Cynon Taf | 258 |
 |  | Swansea (Abertawe) | 259 |
 |  | Torfaen (Tor-faen) | 260 |
 |  | Vale of Glamorgan (Bro Morgannwg) | 261 |
 |  | Wrexham (Wrecsam) | 262 |
Â