United Kingdom
Qualification | Qualification Code | Condition label | Condition Code |
---|---|---|---|
Gender | 211 |
|
|
|
| Male | 111 |
|
| Female | 112 |
|
| Prefer not to say | 113 |
Age | 212 |
|
|
|
| Years | 311 |
|
| From | 0 |
|
| To | 99 |
Income | 213 |
|
|
|
| Euro | 323 |
|
| From | £0 |
|
| To | £999999 |
Employment | 215 |
|
|
|
| Unemployed | 111 |
|
| Student | 112 |
|
| Part time | 113 |
|
| Full time | 114 |
|
| Retired | 115 |
Children | 218 |
|
|
|
| Have Children | 112 |
|
| No Children | 111 |
Device | 219 |
|
|
|
| Desktop | 111 |
|
| Mobile | 112 |
|
| Tablet | 113 |
Region 1 | 237 |
|
|
|
| London | 111 |
|
| South East | 112 |
|
| East of England | 113 |
|
| South West | 114 |
|
| North West | 115 |
|
| East Midlands | 116 |
|
| West Midlands | 117 |
|
| Yorkshire and the Humber | 118 |
|
| North East | 119 |
|
| Wales | 120 |
|
| Scotland | 121 |
|
| Northern Ireland | 122 |
Region 2 | 290 |
|
|
|
| City of Derby | 111 |
|
| City of Leicester | 112 |
|
| City of Nottingham | 113 |
|
| Derbyshire | 114 |
|
| Leicestershire | 115 |
|
| Lincolnshire | 116 |
|
| Northamptonshire | 117 |
|
| Nottinghamshire | 118 |
|
| Bedford | 119 |
|
| Cambridgeshire | 120 |
|
| Central Bedfordshire | 121 |
|
| City of Peterborough | 122 |
|
| Essex | 123 |
|
| Hertfordshire | 124 |
|
| Norfolk | 125 |
|
| Southend-on-Sea | 126 |
|
| Suffolk | 127 |
|
| Thurrock | 128 |
|
| Greater London | 129 |
|
| County Durham | 130 |
|
| Darlington | 131 |
|
| Hartlepool | 132 |
|
| Middlesbrough | 133 |
|
| Northumberland | 134 |
|
| Redcar and Cleveland | 135 |
|
| Stockton-on-Tees | 136 |
|
| Tyne and Wear | 137 |
|
| Blackburn with Darwen | 138 |
|
| Blackpool | 139 |
|
| Cheshire East | 140 |
|
| Cheshire West and Chester | 141 |
|
| Cumbria | 142 |
|
| Greater Manchester | 143 |
|
| Halton | 144 |
|
| Lancashire | 145 |
|
| Merseyside | 146 |
|
| Warrington | 147 |
|
| Bracknell Forest | 148 |
|
| Buckinghamshire | 149 |
|
| City of Brighton and Hove | 150 |
|
| City of Portsmouth | 151 |
|
| City of Southampton | 152 |
|
| East Sussex | 153 |
|
| Hampshire | 154 |
|
| Isle of Wight | 155 |
|
| Kent | 156 |
|
| Medway | 157 |
|
| Milton Keynes | 158 |
|
| Oxfordshire | 159 |
|
| Reading | 160 |
|
| Surrey | 161 |
|
| West Berkshire | 162 |
|
| West Sussex | 163 |
|
| Windsor and Maidenhead | 164 |
|
| Wokingham | 165 |
|
| Bath and North East Somerset | 166 |
|
| Bournemouth | 167 |
|
| City of Bristol | 168 |
|
| City of Plymouth | 169 |
|
| Cornwall | 170 |
|
| Devon | 171 |
|
| Dorset | 172 |
|
| Gloucestershire | 173 |
|
| Isles of Scilly | 174 |
|
| North Somerset | 175 |
|
| Poole | 176 |
|
| Somerset | 177 |
|
| South Gloucestershire | 178 |
|
| Swindon | 179 |
|
| Torbay | 180 |
|
| Wiltshire |